

| Type | Hotel |
| Category | 2 star |
| Animals accepted | |
| Hotel rates | Single room - minimum : 32 Single room - maximum : 60 Double room - minimum : 32 Double room - maximum : 60 Breakfast - minimum (per person) : 6 Breakfast - maximum (per person) Full board - minimum (per person) Full board - maximum (per person) Half-board - minimum (per person) Half-board - maximum (per person) One-night stay - minimum (per person) One-night stay - maximum (per person) Resort tax : 0.71 |
| Facilities | Garden Private car park Coach park Payphone Terrace |
| Access | Airport Airfield : 80 Railway station : 50 Coach station : 6 |
| Location | In a village On an island |
| Type of reservation | oui |
| Comfort of the rooms | Cable / satellite TV Television |
| payment method | |
| Languages spoken | English French |
| capacity | |
| Activities and local facilities | Swimming : 2500 Shops and restaurants : 500 Horse-riding : 3000 Golf course+C103 : 3000 Sea : 2500 Reservoir : 1000 |
| 45.969828 -1.349305 |
|
| new classification standards | |
Deze informatie wordt u aangeboden door : Saint Georges d'Oléron (O.T)